Contact Washers NFE25511

DEFAULT SPECIFICATIONS

Brand HJ Tech
Standard NFE25511
Material 65Mn/SK5/51Crva4/60Si2Mn  /C60S/SS304/SS316
Finish Zinc/Black/Dacromet/Magni  /Geomet/Zintek/Delta
Size M3-M20  

 

FEATURES

 NFE25511 French Serrated spring washers are a single-sided toothed and non-slip locking washer . Widely used in locomotives , appliances, elevators , electrical towers,medical machinery and equipments. 

Contact Washers NFE25511

Description:

 

Type Size d dc H h Teeth Nr. weight
    basic max basic min max basic min max min max    
Z M3 3.1 3.35 6 5.76 6.24 0.5 0.47 0.53 0.7 0.9 28 0.08
M M3 3.1 3.35 8 7.71 8.29 0.6 0.57 0.63 0.8 1.0 28 0.20
L M3 3.1 3.35 10 9.71 10.29 0.6 0.57 0.63 0.95 1.2 28 0.33
Z M4 4.1 4.4 8 7.71 8.29 0.8 0.77 0.83 1 1.2 32 0.23
M M4 4.1 4.4 10 9.71 10.29 0.9 0.86 0.94 1.15 1.4 32 0.46
L M4 4.1 4.4 14 13.65 14.35 1 0.96 1.04 1.4 1.8 32 1.10
Z M5 5.1 5.4 10 9.71 10.29 1 0.96 1.04 1.25 1.5 36 0.46
M M5 5.1 5.4 12 11.65 12.35 1.1 1.06 1.14 1.45 1.8 36 0.80
L M5 5.1 5.4 16 15.65 16.35 1.2 1.16 1.24 1.7 2.1 36 1.70
Z M6 6.1 6.4 12 11.65 12.35 1.2 1.16 1.24 1.55 1.85 45 0.79
M M6 6.1 6.4 14 13.65 14.35 1.3 1.26 1.34 1.75 2.1 45 1.27
L M6 6.1 6.4 18 17.65 18.35 1.4 1.36 1.44 2.1 2.5 45 2.48
Z M8 8.2 8.56 16 15.65 16.35 1.4 1.36 1.44 1.8 2.2 45 1.63
M M8 8.2 8.56 18 17.65 18.35 1.4 1.36 1.44 1.9 2.35 45 2.22
L M8 8.2 8.56 22 21.58 22.42 1.6 1.55 1.65 2.2 2.7 45 4.11
Z M10 10.2 10.56 20 19.58 20.42 1.6 1.55 1.65 2.1 2.6 45 2.9
M M10 10.2 10.56 22 21.58 22.42 1.6 1.55 1.65 2.25 2.75 45 3.75
L M10 10.2 10.56 27 26.58 27.42 1.8 1.75 1.85 2.6 3.1 45 6.9
Z M12 12.4 12.83 24 23.58 24.42 1.8 1.75 1.85 2.4 2.9 45 4.69
M M12 12.4 12.83 27 26.58 27.42 1.8 1.75 1.85 2.6 3.1 45 6.34
L M12 12.4 12.83 32 31.5 32.5 2 1.95 2.05 3.1 3.6 45 10.65
Z M14                        
M M14 14.4 14.83 30 29.58 30.42 2.4 2.34 2.46 3.2 3.7 45 10.18
L M14                        
Z M16                        
M M16 16.4 16.83 32 31.5 32.5 2.8 2.74 2.86 3.6 4.1 60 12.95
L M16                        
Z M20                        
M M20 20.5 21.02 40 39.5 40.5 3.2 3.14 3.26 4.3 4.9 60 23.12
L