USS Flat Washers
Brand | HJ Tech | |
Standard | USS | |
Material | Carbon Steel/Stainless Steel/Aluminum | |
Finish | Plain/Self Colour (S/C)/Black Oxide (Black)/Polished | |
Size | #6-1" |
Flat Washers provide spacing and an increased bearing surface. USS Flat Washers offer a looser screw fit and a thicker washer with a larger outside diameter (OD) than comparably sized SAE washers. Use Through Hardened SAE Flat Washers with Grade 5 and Grade 8 Hex Bolts/Hex Head Cap Screws. Washer size refers to its nominal hole size and is based on screw size. See our USS Washer Dimensions reference chart.
Size | d | dc | h | per 1000 units | |||||||
pitch | Min | Max | pitch | min | max | pitch | min | max | |||
N0.10 3/16 0.188 | 6.35 | 6.223 | 6.731 | 14.275 | 14.148 | 14.656 | 1.245 | 0.914 | 1.651 | 1.255 | |
1/4 0.250W | 7.925 | 7.798 | 8.306 | 18.644 | 18.466 | 19.025 | 1.651 | 1.295 | 2.032 | 2.899 | |
5/16 0.312W | 9.525 | 9.398 | 9.906 | 22.225 | 22.047 | 22.987 | 2.108 | 1.626 | 2.642 | 5.24 | |
3/8 0.375W | 11.125 | 10.998 | 11.506 | 25.4 | 25.222 | 26.162 | 2.108 | 1.626 | 2.642 | 6.776 | |
7/16 0.438W | 12.7 | 12.573 | 13.081 | 31.75 | 31.572 | 32.512 | 2.108 | 1.626 | 2.642 | 11.005 | |
1/2 0.500W | 14.275 | 14.148 | 14.656 | 34.925 | 34.747 | 35.687 | 2.769 | 2.184 | 3.353 | 17.344 | |
9/16 0.562W | 15.875 | 15.748 | 16.256 | 37.313 | 37.135 | 38.075 | 2.769 | 2.184 | 3.353 | 19.466 | |
5/8 0.625W | 17.475 | 17.297 | 18.237 | 44.45 | 44.272 | 45.212 | 0.404 | 2.743 | 4.064 | 35.036 | |
3/4 0.750W | 20.625 | 20.447 | 21.387 | 50.8 | 50.622 | 51.562 | 3.759 | 3.099 | 4.496 | 49.948 | |
7/8 0.875W | 23.825 | 23.647 | 24.587 | 57.15 | 56.972 | 57.912 | 4.191 | 3.454 | 4.877 | 69.724 | |
1 1.000W | 26.975 | 26.797 | 27.737 | 63.5 | 63.322 | 64.262 | 4.191 | 3.454 | 4.87 | 86.753 | |
1-1/8 1.125W | 31.75 | 31.572 | 32.512 | 69.85 | 69.672 | 70.612 | 4.191 | 3.454 | 4.877 | 100.019 | |
1-1/4 1.250W | 34.925 | 34.747 | 35.687 | 76.2 | 76.022 | 76.962 | 4.191 | 3.454 | 4.877 | 118.512 | |
1-3/8 1.375W | 38.1 | 37.846 | 39.243 | 82.55 | 82.296 | 83.693 | 4.572 | 3.886 | 5.41 | 151.165 | |
1-1/2 1.500W | 41.275 | 41.021 | 42.418 | 88.9 | 88.646 | 90.043 | 4.572 | 3.886 | 5.41 | 174.749 | |
1-5/8 1.625 | 44.45 | 44.196 | 45.593 | 95.25 | 94.996 | 96.393 | 4.572 | 3.886 | 5.41 | 200.038 | |
1-3/4 1.75 | 47.625 | 47.371 | 48.768 | 101.6 | 101.346 | 102.743 | 4.572 | 3.886 | 5.41 | 227.032 | |
1-7/8 1.875 | 50.8 | 50.546 | 51.943 | 107.95 | 107.696 | 109.093 | 4.572 | 3.886 | 5.41 | 255.731 | |
2 2.000 | 53.975 | 53.721 | 55.118 | 114.3 | 114.046 | 115.443 | 4.572 | 3.886 | 5.41 | 286.134 | |
2-1/4 2.25 | 60.325 | 60.071 | 61.468 | 120.65 | 120.396 | 121.793 | 5.588 | 4.902 | 6.299 | 376.113 | |
2-1/2 2.5 | 66.675 | 66.421 | 67.818 | 127 | 126.746 | 128.143 | 6.045 | 5.334 | 7.112 | 435.425 | |
2-3/4 2.75 | 73.025 | 72.771 | 74.676 | 133.35 | 133.096 | 135.001 | 6.579 | 5.791 | 7.874 | 504.964 | |
3 3.000 | 79.375 | 79.121 | 81.026 | 139.7 | 139.446 | 141.351 | 7.274 | 6.325 | 8.306 | 592.666 |
Pls Scan our customer service whatsapp